In the world of investing, labels can be tricky. While many identify strictly as "Traders" or "Buy-and-Hold Investors," I sit at the intersection of both. My Augmented Income Strategy (AIS) is built on the philosophy that while every asset is technically for sale if the profit is right, the primary goal is to secure income that consistently outperforms High-Yield Savings Accounts (HYSA) and standard Treasuries.
The "Security Darlings": Deep Dive on PFF and PFFV
When we talk about safety in the AIS, we look toward the Preferred market. Preferred shares sit above common stock in the capital structure, meaning in a bankruptcy scenario, these holders are paid out before common shareholders.
Two of my core monthly acquisitions are PFF and PFFV:
- PFF (iShares Preferred & Income Securities ETF): This provides broad exposure to the preferred market. It is my baseline for stability.
- PFFV (Global X Variable Rate Preferred ETF): The "V" is critical here. It indicates variable rates. With the economy currently on watch and interest rate uncertainty looming, PFFV’s variable nature helps protect the principal value when rates shift, making it a focus of my current accumulation.
My AIS Candidates at a Glance (March 2026)
| Ticker | Ex-Div | Pay Date | Amount | Price | Yield |
|---|---|---|---|---|---|
| SCM | 2/27/26 | 3/15/26 | $0.34 | $9.06 | 17.61% |
| BGS | 3/31/26 | 4/30/26 | $0.19 | $5.11 | 14.87% |
| AGNC | 2/27/26 | 3/10/26 | $0.12 | $10.43 | 13.81% |
| OBDC | 3/31/26 | 4/15/26 | $0.37 | $11.34 | 13.05% |
| RYLD | 1/18/26 | 1/23/26 | $0.16 | $15.22 | 12.42% |
| FTF | 3/24/26 | 3/31/26 | $0.18 | $5.98 | 12.34% |
| QYLD | 11/28/25 | 1/23/26 | $0.18 | $17.74 | 12.06% |
| FCT | 3/02/26 | 3/16/26 | $0.29 | $9.77 | 11.87% |
| WES | 2/02/26 | 2/13/26 | $0.91 | $41.48 | 8.78% |
| CAG | 4/27/26 | 5/01/26 | $0.35 | $16.28 | 8.60% |
| WEN | 3/02/26 | 3/16/26 | $0.14 | $7.09 | 7.90% |
| PFFV | 1/24/26 | 2/06/26 | $0.14 | $22.20 | 7.43% |
| CPB | 4/02/26 | 5/04/26 | $0.39 | $21.74 | 7.18% |
| ETD | 2/11/26 | 2/25/26 | $0.39 | $22.35 | 6.98% |
| KHC | 3/06/26 | 3/27/26 | $0.40 | $22.96 | 6.97% |
| UPS | 2/17/26 | 3/05/26 | $1.64 | $97.54 | 6.73% |
| PFF | 1/23/26 | 2/05/26 | $0.18 | $30.89 | 5.88% |
Cautionary Watch: UPS
Despite the yield, I am cautious with UPS. The company faces a difficult environment as massive retailers move delivery in-house and consumer behavior shifts toward those direct-to-retailer options.